Discretion is one of our business principles and is highly valued by our clients. For this reason, we do not disclose the names of our clients or transactions we have advised on in the Internet. One exception is capital market transactions, where our clients are publicly disclosed.
We look forward to presenting you our non-public references during a personal meeting. Our clients are also more than happy to give a personal reference or recommendation. In the past years, we have been advisors to the following transactions, which have been executed in Switzerland and Germany. In addition, we have worked on transactions in India, Brazil, the US, and most European Countries. Most of our transactions are cross-border.
Selected public and non-public references
| Industry | Transaction | Client | Revenues 1) | |
| Textile / Interlinings | Divestiture of a business unit of a private company | Private Company | ND | |
| Fineblanking - Automotive | Tender offer for listed shares | Private Company | 400 m | |
| Solar Industry (Machinery) | Merger of two publicly listed companies | Publicly listed | 100 m/600 m | |
| Frying Systems | Divestiture | Private Company | 10 m | |
| Naval Communication | Divestiture | Publicly listed | 10 m | |
| Resistance Welding | Acquisition of the majority of a publicly listed company | Private Investors | 200 m | |
| Textile Machines | Joint Venture of an Indian and a Swiss company | Private Companies | ND | |
| Flooring, Adhesives, Belting | Minority of a publicly listed company | Private Company | 1.6 mm | |
| Real Estate Development | Financing | Private Company | ND | |
| Electronic Manufacturing | Divestiture | Publicly listed | 40 m | |
| Internet | Divestiture of an online-network to a financial investor | Founders | ND | |
| Real Estate | Acquisition of a large minority of a publicly listed company | Private Company | 30 m | |
| Security Services | Divestiture | Publicly listed | 10 m | |
| Solar Electricity | Divestiture to a publicly listed company | Founding Family | 10 m | |
| Specialty Chemicals | Acquisition | Public listed | 35 m | |
| Construction | Divestiture | Public listed | 230 m | |
| Furniture | Divestiture | Private Company | 8 m | |
| 3-D Software | Growth Financing | Management | ND | |
| Travel Industry | Acquisition | Private Company | 15 m | |
| Coffee Machines | Acquisition | Private Company | 10 m | |
| Automotive | Acquisition | Publicly listed | 50 m | |
| Stamping and Forming | Acquisition | Private Company | 18 m | |
| Real Estate Management | Divestiture | Publicly listed | 35 m |
| 1) Refers to the sales volume of the legal entity being acquired or divested |